Australian Money To British Pounds
Best Pound to Australian Dollar Exchange Rate (GBP/AUD) Today
This Pound to Australian Dollar conversion tool allows you to compare the live inter-bank currency rate with competitive travel money exchange rates available within the foreign exchange markets.
Welcome to the Pounds to Australian Dollars page, updated every minute between Sunday 22:00 and Friday 22:00 (UK)
1 GBP = 1.8271 AUD
The Pound to Australian Dollar exchange rate (GBP AUD) as of 8 Nov 2021 at 9:05 PM.
Exchange Rate Today for GBP to AUD
Below you can see the chart for the Australian Dollar rate today compared to the Pound.
Historical Charts & Data for Pounds to Australian-Dollars
The best GBP to AUD rate over a historical period can be determined using the history chart and prices below:
Chart: 7D | 1M | 3M | 6M | 9M | 1Y | |||
Sunday 7 November 2021 | 1 GBP = 1.8237 AUD | ||
Saturday 6 November 2021 | 1 GBP = 1.8253 AUD | ||
Friday 5 November 2021 | 1 GBP = 1.8253 AUD | ||
Thursday 4 November 2021 | 1 GBP = 1.8232 AUD | ||
Wednesday 3 November 2021 | 1 GBP = 1.8338 AUD | ||
Tuesday 2 November 2021 | 1 GBP = 1.8311 AUD | ||
Monday 1 November 2021 | 1 GBP = 1.8158 AUD |
For full history please visit GBP/AUD exchange rate history page
To convert Pounds to Australian Dollars or determine the Pound Australian Dollar exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Compare Travel Money: Best AUD Tourist Exchange Rates
Today's best UK deal for £500 will get you 899.65 AUD plus delivery. Check the table of travel money rates below to see the most competitive deals.
Currency Supplier | Best Tourist Rate | £500 in AUD* | Min/Max | Collection? | Delivery? | Delivery Costs |
Currency Online Group | 1 GBP = 1.7993 AUD | 899.65 | Min: £1 Max: £2500 | ![]() | ![]() | FREE over £750 £5 over £300 £10 Under £300 |
TravelFx | 1 GBP = 1.7985 AUD | 899.25 | Min: £300 Max: £10000 | ![]() | ![]() | FREE over £700 £5 Under £700 |
The Currency Club | 1 GBP = 1.7940 AUD | 897 | Min: £100 Max: £7500 | ![]() | ![]() | |
Sterling | 1 GBP = 1.7919 AUD | 895.95 | Min: £100 Max: £2500 | ![]() | ![]() | FREE over £700 £6 Under £700 |
Covent Garden FX | 1 GBP = 1.7805 AUD | 890.25 | Min: £350 Max: £7500 | ![]() | ![]() | FREE over £750 £6 Under £750 |
Thomas Exchange | 1 GBP = 1.7792 AUD | 889.6 | Min: £1 Max: £2500 | ![]() | ![]() | £10 |
Eurochange | 1 GBP = 1.7725 AUD | 886.25 | Min: £100 Max: £2500 | ![]() | ![]() | FREE over £600 £3.95 Under £600 |
Thomas Exchange Global | 1 GBP = 1.7709 AUD | 885.45 | Min: £1 Max: £2500 | ![]() | ![]() | Free collection |
Travelex | 1 GBP = 1.7667 AUD | 883.35 | Min: £100 Max: £2500 | ![]() | ![]() | FREE over £600 £4.99 over £300 £7.49 Under £300 |
No1 currency | 1 GBP = 1.7664 AUD | 883.2 | Min: £1 Max: £2500 | ![]() | ![]() | FREE over £750 £5.95 Under £750 |
The tourist exchange rates were valid at Monday 8th of November 2021 09:05:02 PM, however, please check with relevant currency exchange broker for live travel money rate. Note: You may need to refresh this page.
Q: What is the Pound worth against the Australian Dollar?
A: One Pound is worth 1.8271 Australian Dollars today
Q: Is the Pound going up or down against the Australian Dollar?
A: Today's exchange rate (1.8271) is higher compared to yesterday's rate (1.8237).
Q: What is 50 Pounds in Australian Dollars?
A: 50 Pounds buys 91.355 Australian Dollars at interbank exchange rates.
Handy Conversion Data Table
Pounds to Australian-Dollars | Australian-Dollars to Pounds | ||
---|---|---|---|
1 GBP | 1.8271 AUD | 1 AUD | 0.5473 GBP |
2 GBP | 3.6541 AUD | 2 AUD | 1.0947 GBP |
5 GBP | 9.1353 AUD | 5 AUD | 2.7367 GBP |
10 GBP | 18.2705 AUD | 10 AUD | 5.4733 GBP |
15 GBP | 27.4058 AUD | 15 AUD | 8.21 GBP |
20 GBP | 36.541 AUD | 20 AUD | 10.9466 GBP |
25 GBP | 45.6763 AUD | 25 AUD | 13.6833 GBP |
50 GBP | 91.3525 AUD | 50 AUD | 27.3665 GBP |
100 GBP | 182.7051 AUD | 100 AUD | 54.733 GBP |
500 GBP | 913.5255 AUD | 500 AUD | 273.6651 GBP |
1000 GBP | 1827.0509 AUD | 1000 AUD | 547.3301 GBP |
2500 GBP | 4567.6273 AUD | 2500 AUD | 1368.3253 GBP |
5000 GBP | 9135.2545 AUD | 5000 AUD | 2736.6506 GBP |
10000 GBP | 18270.5091 AUD | 10000 AUD | 5473.3012 GBP |
Latest Australian Dollar News, Predictions and Forecasts from Our News Team
-
Pound Australian Dollar Exchange Rate News: GBP/AUD Trades With Modest Gains Following BoE-Driven Slump
Pound (GBP) Recoups a Small Portion of BoE-Driven Losses -
Australian Dollar Correction Close to Completion say Westpac, Vaccination Programme to Lead Medium-Term Gains
External Trends also in Focus -
Pound Australian Dollar Forecast: GBP/AUD Climbs, Where Next for Aussie Buyers?
GBP/AUD Exchange Rate Climbs, Falls on Dovish BoE -
Australian Dollar: RBA Makes a Small Hawkish Shift, but Markets Expect More
RBA Review -
GBP/AUD News: Pound Australian Dollar Exchange Rate Slips on Brexit Concerns
Pound (GBP) Exchange Rates Dented by Brexit Concerns -
Pound Australian Dollar Exchange Rate Outlook: GBP/AUD Slides on AU Rate Hike Optimism
Australian Dollar (AUD) Exchange Rates Supported by Rate Hike Expectations -
Pound Australian Dollar Exchange Rate Forecast: GBP/AUD Fluctuates in Mixed Market Mood
Australian Dollar (AUD) Exchange Rates Rocked by Mixed Market Mood -
Chinese Fears will Keep Australian Dollar Undervalued despite Export Earnings Surge
Australian Dollar Still Undervalued Relative to Yields
Read all our current exchange rate forecasts with live FX news updates as they happen!
Australian Money To British Pounds
Source: https://www.exchangerates.org.uk/Pounds-to-Australian-Dollars-currency-conversion-page.html
Posted by: ratliffgaceaddly.blogspot.com
0 Response to "Australian Money To British Pounds"
Post a Comment